2025 Community Stickers
Sticker | Fade Mangos
6.66%Sticker | Cubix Connexion
6.66%Sticker | Mimicapsule
6.66%Sticker | Gloves On
6.66%Sticker | Candy Apples
6.66%Sticker | Skelly Stabby
6.66%Sticker | POTS
6.66%Sticker | Sent With Love
6.66%Sticker | Lock In
6.66%Sticker | Pop Pup
6.66%Sticker | Vice Cursor
6.66%Sticker | Eyes of Farlow
6.66%Sticker | Overloaded (Glitter)
2.00%Sticker | Bomb Planted (Holo)
2.00%Sticker | T Tracks (Glitter)
2.00%Sticker | CT Tracks (Glitter)
2.00%Sticker | Evidence (Holo)
2.00%Sticker | Froggles (Holo)
2.00%Sticker | Cutie (Holo)
2.00%Sticker | Chrome Dome (Holo)
2.00%Sticker | King Crasswater (Foil)
0.53%Sticker | Queen Ava (Foil)
0.53%Sticker | Ain't A Rental (Foil)
0.53%Sticker | Eyes In The Sky (Foil)
0.53%Sticker | Hands Off (Foil)
0.53%Sticker | Good As New (Foil)
0.53%Sticker | Neon MVP (Lenticular)
0.21%Sticker | Digi-Strike (Lenticular)
0.21%Sticker | BullHit (Lenticular)
0.21%General Description
The 2025 Community Stickers collection is part of the Armory system that introduces new skins, stickers and charms to Counter-Strike 2. It was released on October 1, 2025 during the "Community Maps, Charms, and More" update, expanding the available cosmetic content for players.
To obtain an item from this collection, you need to redeem it using 1 Armory Pass star, which is approximately equivalent to $0.40. This collection is still available, and 240 days have passed since its release, making it an active option within the reward system.
The collection includes 29 new items distributed by rarity as follows:
- 12 blue items with an 80% drop rate
- 8 purple items with an 16% drop rate
- 6 pink items with an 3.2% drop rate
- 3 red items with an 0.64% drop rate